Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
Ulteriori informazioni facilitano una migliore comunicazione.
Inviato con successo!
Ti richiameremo presto!
Lasciate un messaggio
Ti richiameremo presto!
Il tuo messaggio deve contenere da 20 a 3000 caratteri!
Si prega di controllare la tua email!
| Modello n.: | CDD1550 | Capacità di carico: | 1-1,5 t |
|---|---|---|---|
| Centro di carico: | 500 mm | Altezza di sollevamento: | 5000 mm |
| Altezza del carico: | 5500mm | Peso lordo: | 960.000 kg |
| Capacità della batteria: | 24v/210Ah | Larghezza della forcella: | 550/680 mm |
| RADIUME ROLD: | 1738/2099 mm | Lunghezza forcella: | 1070 mm |
| Motore di guida: | 1.2kw | Sollevamento del motore: | 2.2kw |
| Dimensione del pneumatico: | 300/250mm | Dimensione complessiva: | 2170*1570*2100mm |
| determinare velocità: | 4km/h | ||
| Evidenziare: | Highest Height 5.5m Electric Pallet Stacker,Load Capacity 1-1.5t Electric Forklift Stacker,Load Center 500mm Platform Electric Stacker |
||
The full electric stacker is designed for efficient loading, stacking, and short-distance palletizing of goods. Featuring a simple structure with flexible operation and excellent micro-operability, it offers high safety performance. Ideal for operations in narrow passages and confined spaces, this stacker can access ship cabins, carriages, and containers for palletized goods handling.
| Model | CDD1030 | CDD1530 |
|---|---|---|
| Load Capacity | 1000 kg | 1500 kg |
| Lifting Height | 3000 mm | 3000 mm |
| Load Center | 500 mm | 500 mm |
| Fork Size | 1220×100×40 mm | 1220×100×40 mm |
| Ground Clearance | 30 mm | 30 mm |
| Pedal Length | 410 mm | 410 mm |
| Handler Height | 1490 mm | 1490 mm |
| Outer Distance Between Forks | 685 mm | 685 mm |
| Inner Distance Between Forks | 345 mm | 345 mm |
| Tyre Type | Polyurethane | Polyurethane |
| Control Way | Handler | Handler |
| Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation |
| Min. Turning Radius | 1500 mm | 1500 mm |
| Driving Speed with Full Loads | 4 km/h | 4 km/h |
| Gradient | 3°/5° | 3°/5° |
| Battery | 24V/210A | 24V/210A |
| Driving Motor | 1.2 KW | 1.2 KW |
| Lifting Motor | 2.2 KW | 2.2 KW |
| Tyre Size | 300/250 mm | 300/250 mm |
| Overall Size | 2170×1570×2100 mm | 2170×1570×2100 mm |
| Weight | 900 kg | 900 kg |
| Reference Working Time | 6 h | 6 h |
| Increased Height per Tonnage | 1600/2000/2500/3000/3500 mm | 1600/2000/2500/3000/3500 mm |
| Max Height | 2100/1600/1850/2100/2350 mm | 2100/1600/1850/2100/2350 mm |
Brand: KAD - Domestic premium control handle featuring functional buttons for sensitive UP/DOWN and FORWARD/BACKWARD control.
Combined with key, battery indicator, and emergency switch. The functional panel features an ergonomic design for comfortable operation.
Strong cylinder and chain ensure smooth fork operation. Available in 1-stage, 2-stage, or 3-stage mast configurations.
A: Generally, we pack our goods in paper package and Iron pallet. We can pack the goods in your branded boxes after getting your authorization letters.
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. Or as negotiated.
A: EXW, FOB, CFR, CIF, DDU.
A: Generally, it will take 5 to 30 days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we have 100% test before delivery.
A: 1. We keep good quality and competitive price to ensure our customers benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.